WuWa Echo List: Echoes by Cost and Sonata Set
The full echo grid, sorted by cost and mapped to the sonata set each echo rolls. Useful when you know the set you need but not which echo to farm for it.
The echo grid currently renders 186 echo entries across 37 sonata sets. That works out to 43 four-cost echoes, 56 three-cost echoes and 87 one-cost echoes. The counts come from the grid itself, read on 26 October 2026.
The most useful part is further down: the set-by-set table, and the list of echoes that can carry more than one set. Those two answer the questions that come up mid-build: which echo to farm when you know the set, and which sets leave you only one expensive option.
How the echo grid breaks down
Cost is the first thing to sort on, because a four-cost echo is a different farming target from a one-cost echo. The grid splits 186 entries into 43 at four cost, 56 at three cost and 87 at one cost. The one-cost group is the largest by a wide margin, so most of a farming list is cheap echoes.
Set membership is messier than the cost split. 50 echoes belong to a single set, 90 show exactly two set icons, and 46 show three or more. Those shared echoes are the reason two players can describe the same echo as belonging to different sets and both be right.
Four-cost echoes (43 total)
These are the expensive slots. Every one of the 37 sets has at least one four-cost echo, but the options are thin: 21 sets have exactly one, 13 have two, and only 3 have three or more (Empyrean Anthem, Havoc Eclipse, Void Thunder). For those 21 single-option sets there is no choice to make, just one echo to farm.
| Echo | Cost | Sonata set |
|---|---|---|
| Bell-Borne Geochelone | 4 | Moonlit Clouds, Rejuvenating Glow |
| Calamity Effigy | 4 | Heart of Evil's Purge, Lamp of Nether Road |
| Crownless | 4 | Havoc Eclipse |
| Dragon of Dirge | 4 | Tidebreaking Courage |
| Dreamless | 4 | Havoc Eclipse |
| Fallacy of No Return | 4 | Rejuvenating Glow |
| Feilian Beringal | 4 | Sierra Gale |
| Hecate | 4 | Empyrean Anthem |
| Hyvatia | 4 | Pact of Neonlight Leap, Rite of Gilded Revelation |
| Impermanence Heron | 4 | Moonlit Clouds |
| Inferno Rider | 4 | Molten Rift |
| Lady of the Sea | 4 | Crown of Valor |
| Lampylumen Myriad | 4 | Freezing Frost |
| Lioness of Glory | 4 | Flaming Clawprint |
| Lorelei | 4 | Midnight Veil |
| Mech Abomination | 4 | Lingering Tunes |
| Mourning Aix | 4 | Celestial Light |
| Myriad Snare: Rustfire Chassis | 4 | Heart of Evil's Purge, Lamp of Nether Road |
| Nameless Explorer | 4 | Sound of True Name, Reel of Spliced Memories |
| Nightmare: Crownless | 4 | Havoc Eclipse |
| Nightmare: Feilian Beringal | 4 | Sierra Gale |
| Nightmare: Hecate | 4 | Dream of the Lost |
| Nightmare: Impermanence Heron | 4 | Midnight Veil |
| Nightmare: Inferno Rider | 4 | Molten Rift |
| Nightmare: Kelpie | 4 | Gusts of Welkin, Windward Pilgrimage |
| Nightmare: Lampylumen Myriad | 4 | Frosty Resolve, Empyrean Anthem |
| Nightmare: Mourning Aix | 4 | Eternal Radiance |
| Nightmare: Tempest Mephis | 4 | Void Thunder, Empyrean Anthem |
| Nightmare: Thundering Mephis | 4 | Void Thunder |
| Reactor Husk | 4 | Halo of Starry Radiance, Chromatic Foam |
| Reminiscence - Nightmare: Adam Smasher | 4 | Shadow of Shattered Dreams |
| Reminiscence: Denia | 4 | Chromatic Foam |
| Reminiscence: Fenrico | 4 | Dream of the Lost, Law of Harmony |
| Reminiscence: Fleurdelys | 4 | Gusts of Welkin, Windward Pilgrimage |
| Reminiscence: Suhsin the Inevitable | 4 | Heart of Sworn Vigil, Flash of Electric Reflection |
| Reminiscence: Threnodian - Leviathan | 4 | Flamewing's Shadow, Thread of Severed Fate |
| Reminiscence: Threnodian - Voidborne Construct | 4 | Wishes of Quiet Snowfall |
| Sentry Construct | 4 | Frosty Resolve |
| Sigillum | 4 | Trailblazing Star |
| Tempest Mephis | 4 | Void Thunder |
| The False Sovereign | 4 | Crown of Valor |
| Thousand-Puppet Pavilion | 4 | Song of Feathered Trace, Flower of Tinged Yearning |
| Thundering Mephis | 4 | Void Thunder |
Three-cost echoes (56 total)
The middle group. 13 of the 46 echoes that carry three or more sets sit here; the other 33 are one-cost.
| Echo | Cost | Sonata set |
|---|---|---|
| Abyssal Gladius | 3 | Tidebreaking Courage, Midnight Veil, Thread of Severed Fate |
| Abyssal Mercator | 3 | Frosty Resolve, Eternal Radiance |
| Abyssal Patricius | 3 | Empyrean Anthem, Frosty Resolve |
| Autopuppet Scout | 3 | Celestial Light, Freezing Frost |
| Capitaneus | 3 | Gusts of Welkin, Eternal Radiance, Windward Pilgrimage |
| Carapace | 3 | Moonlit Clouds, Sierra Gale |
| Chasm Guardian | 3 | Lingering Tunes, Rejuvenating Glow |
| Chop Chop | 3 | Tidebreaking Courage, Empyrean Anthem, Dream of the Lost |
| Corrosaurus | 3 | Flaming Clawprint, Flamewing's Shadow |
| Cuddle Wuddle | 3 | Midnight Veil, Frosty Resolve |
| Cyan-Feathered Heron | 3 | Sierra Gale, Celestial Light |
| Diurnus Knight | 3 | Eternal Radiance, Tidebreaking Courage |
| Flautist | 3 | Lingering Tunes, Void Thunder |
| Flora Reindeer | 3 | Rite of Gilded Revelation, Reel of Spliced Memories |
| Fog Lionarch | 3 | Song of Feathered Trace, Heart of Evil's Purge, Lamp of Nether Road |
| Forbidden Bastion | 3 | Song of Feathered Trace, Heart of Evil's Purge, Lamp of Nether Road |
| Formrender | 3 | Heart of Sworn Vigil, Flower of Tinged Yearning |
| Frostbite Coleoid | 3 | Halo of Starry Radiance, Wishes of Quiet Snowfall |
| Glacio Dreadmane | 3 | Moonlit Clouds, Freezing Frost |
| Glommoth | 3 | Trailblazing Star, Wishes of Quiet Snowfall |
| Havoc Dreadmane | 3 | Molten Rift, Havoc Eclipse |
| Hoochief | 3 | Rejuvenating Glow, Sierra Gale |
| Hurriclaw | 3 | Tidebreaking Courage, Gusts of Welkin, Crown of Valor |
| Ironhoof | 3 | Pact of Neonlight Leap, Wishes of Quiet Snowfall, Reel of Spliced Memories |
| Kerasaur | 3 | Windward Pilgrimage, Flaming Clawprint, Flamewing's Shadow |
| Kronablight | 3 | Trailblazing Star, Chromatic Foam |
| Lightcrusher | 3 | Celestial Light |
| Lumiscale Construct | 3 | Void Thunder, Freezing Frost |
| Mining Reindeer | 3 | Pact of Neonlight Leap, Reel of Spliced Memories |
| Nightmare: Cyan-Feathered Heron | 3 | Law of Harmony |
| Nightmare: Roseshroom | 3 | Thread of Severed Fate |
| Nightmare: Tambourinist | 3 | Dream of the Lost |
| Nightmare: Violet-Feathered Heron | 3 | Crown of Valor |
| Nightmare: Viridblaze Saurian | 3 | Flamewing's Shadow |
| Nocturnus Knight | 3 | Midnight Veil, Empyrean Anthem |
| Pilgrim's Shell | 3 | Windward Pilgrimage, Flaming Clawprint |
| Questless Knight | 3 | Frosty Resolve, Midnight Veil |
| Rage Against the Statue | 3 | Eternal Radiance, Gusts of Welkin, Law of Harmony |
| Reminiscence: Kronaclaw | 3 | Trailblazing Star, Chromatic Foam |
| Rocksteady Guardian | 3 | Rejuvenating Glow, Celestial Light |
| Roseshroom | 3 | Freezing Frost, Havoc Eclipse |
| Sabercat Prowler | 3 | Pact of Neonlight Leap, Halo of Starry Radiance, Sound of True Name |
| Sabercat Reaver | 3 | Pact of Neonlight Leap, Halo of Starry Radiance, Sound of True Name |
| Skywatch Lancer | 3 | Flash of Electric Reflection, Flower of Tinged Yearning |
| Soulfrayer | 3 | Heart of Sworn Vigil, Flash of Electric Reflection |
| Spacetrek Explorer | 3 | Halo of Starry Radiance, Chromatic Foam, Sound of True Name |
| Spearback | 3 | Lingering Tunes, Moonlit Clouds |
| Stonewall Bracer | 3 | Rejuvenating Glow, Moonlit Clouds |
| Tambourinist | 3 | Freezing Frost, Havoc Eclipse |
| Twin Nova: Collapsar Blade | 3 | Rite of Gilded Revelation, Trailblazing Star, Sound of True Name |
| Twin Nova: Nebulous Cannon | 3 | Rite of Gilded Revelation, Chromatic Foam |
| Violet-Feathered Heron | 3 | Molten Rift, Void Thunder |
| Viridblaze Saurian | 3 | Moonlit Clouds, Molten Rift |
| Vitreum Dancer | 3 | Empyrean Anthem, Eternal Radiance |
| Voidwing Moth | 3 | Reel of Spliced Memories |
| Windlash Coleoid | 3 | Rite of Gilded Revelation, Wishes of Quiet Snowfall |
One-cost echoes (87 total)
The bulk of the grid. Cheap, plentiful, and the part of a build where set bonuses are easiest to complete.
| Echo | Cost | Sonata set |
|---|---|---|
| Aero Drake | 1 | Gusts of Welkin, Tidebreaking Courage, Flaming Clawprint |
| Aero Predator | 1 | Void Thunder, Sierra Gale |
| Aero Prism | 1 | Eternal Radiance, Tidebreaking Courage |
| Aureate Picket | 1 | Heart of Evil's Purge, Flash of Electric Reflection |
| Baby Roseshroom | 1 | Sierra Gale, Havoc Eclipse |
| Baby Viridblaze Saurian | 1 | Lingering Tunes, Void Thunder, Molten Rift |
| Bloomburst Puppet | 1 | Heart of Sworn Vigil |
| Calcified Junrock | 1 | Tidebreaking Courage, Empyrean Anthem, Crown of Valor |
| Chest Mimic | 1 | Midnight Veil, Empyrean Anthem, Frosty Resolve |
| Chirpuff | 1 | Havoc Eclipse, Sierra Gale |
| Chop Chop: Headless | 1 | Eternal Radiance, Tidebreaking Courage |
| Chop Chop: Leftless | 1 | Frosty Resolve, Tidebreaking Courage |
| Chop Chop: Rightless | 1 | Tidebreaking Courage, Frosty Resolve |
| Clang Bang | 1 | Celestial Light, Freezing Frost |
| Cruisewing | 1 | Rejuvenating Glow, Moonlit Clouds, Celestial Light |
| Devotee's Flesh | 1 | Gusts of Welkin, Windward Pilgrimage, Flaming Clawprint |
| Diamondclaw | 1 | Moonlit Clouds, Lingering Tunes |
| Diggy Duggy | 1 | Eternal Radiance, Tidebreaking Courage |
| Dwarf Cassowary | 1 | Sierra Gale, Rejuvenating Glow |
| Electro Drake | 1 | Gusts of Welkin, Midnight Veil, Flaming Clawprint |
| Electro Predator | 1 | Molten Rift, Void Thunder |
| Excarat | 1 | Freezing Frost, Havoc Eclipse |
| Fae Ignis | 1 | Midnight Veil, Eternal Radiance, Dream of the Lost |
| Fission Junrock | 1 | Moonlit Clouds, Void Thunder, Rejuvenating Glow |
| Flora Drone | 1 | Pact of Neonlight Leap, Rite of Gilded Revelation, Sound of True Name, Reel of Spliced Memories |
| Fog Lionarch: Body | 1 | Song of Feathered Trace, Heart of Sworn Vigil |
| Fog Lionarch: Head | 1 | Song of Feathered Trace, Heart of Sworn Vigil |
| Frostscourge Stalker | 1 | Midnight Veil, Eternal Radiance |
| Fusion Drake | 1 | Flaming Clawprint, Windward Pilgrimage |
| Fusion Dreadmane | 1 | Rejuvenating Glow, Molten Rift |
| Fusion Prism | 1 | Freezing Frost, Lingering Tunes, Molten Rift |
| Fusion Warrior | 1 | Sierra Gale, Void Thunder, Molten Rift |
| Galescourge Stalker | 1 | Frosty Resolve, Empyrean Anthem |
| Geospider S4 | 1 | Pact of Neonlight Leap, Halo of Starry Radiance, Trailblazing Star |
| Glacio Drake | 1 | Gusts of Welkin, Windward Pilgrimage |
| Glacio Predator | 1 | Celestial Light, Freezing Frost |
| Glacio Prism | 1 | Havoc Eclipse, Moonlit Clouds, Freezing Frost |
| Golden Junrock | 1 | Eternal Radiance, Frosty Resolve, Law of Harmony |
| Gulpuff | 1 | Celestial Light, Freezing Frost |
| Havoc Drake | 1 | Flaming Clawprint, Windward Pilgrimage, Thread of Severed Fate |
| Havoc Prism | 1 | Void Thunder, Celestial Light, Havoc Eclipse |
| Havoc Warrior | 1 | Celestial Light, Havoc Eclipse |
| Hoartoise | 1 | Celestial Light, Freezing Frost |
| Hocus Pocus | 1 | Frosty Resolve, Empyrean Anthem |
| Hooscamp | 1 | Lingering Tunes, Sierra Gale |
| Iceglint Dancer | 1 | Trailblazing Star, Wishes of Quiet Snowfall, Reel of Spliced Memories |
| Jade Nether Serpent | 1 | Heart of Sworn Vigil |
| Kernel Puppet: Anger | 1 | Heart of Evil's Purge, Flower of Tinged Yearning |
| Kernel Puppet: Fright | 1 | Lamp of Nether Road, Flower of Tinged Yearning |
| Kernel Puppet: Grief | 1 | Lamp of Nether Road, Flower of Tinged Yearning |
| Kernel Puppet: Joy | 1 | Song of Feathered Trace, Heart of Sworn Vigil |
| Kernel Puppet: Reflection | 1 | Heart of Evil's Purge, Flower of Tinged Yearning |
| Kernel Puppet: Worry | 1 | Heart of Evil's Purge, Flash of Electric Reflection |
| La Guardia | 1 | Gusts of Welkin, Midnight Veil, Flaming Clawprint |
| Lava Larva | 1 | Lingering Tunes, Molten Rift |
| Lottie Lost | 1 | Tidebreaking Courage, Frosty Resolve |
| Mining Drone | 1 | Halo of Starry Radiance, Rite of Gilded Revelation, Sound of True Name, Reel of Spliced Memories |
| Nightmare: Aero Predator | 1 | Crown of Valor |
| Nightmare: Baby Roseshroom | 1 | Flamewing's Shadow |
| Nightmare: Baby Viridblaze Saurian | 1 | Flamewing's Shadow |
| Nightmare: Chirpuff | 1 | Law of Harmony |
| Nightmare: Dwarf Cassowary | 1 | Thread of Severed Fate |
| Nightmare: Electro Predator | 1 | Crown of Valor |
| Nightmare: Glacio Predator | 1 | Dream of the Lost |
| Nightmare: Gulpuff | 1 | Law of Harmony |
| Nightmare: Havoc Warrior | 1 | Dream of the Lost |
| Nightmare: Tick Tack | 1 | Thread of Severed Fate |
| Nimbus Wraith | 1 | Empyrean Anthem, Midnight Veil, Flamewing's Shadow |
| Porcelain Picket | 1 | Lamp of Nether Road, Flash of Electric Reflection |
| Sabyr Boar | 1 | Moonlit Clouds, Sierra Gale, Freezing Frost |
| Sacerdos | 1 | Gusts of Welkin, Windward Pilgrimage |
| Sagittario | 1 | Gusts of Welkin, Eternal Radiance, Flaming Clawprint |
| Shadow Stepper | 1 | Trailblazing Star, Chromatic Foam, Wishes of Quiet Snowfall |
| Smiter | 1 | Song of Feathered Trace |
| Smolder | 1 | Song of Feathered Trace |
| Snip Snap | 1 | Lingering Tunes, Rejuvenating Glow, Molten Rift |
| Spectro Drake | 1 | Flaming Clawprint, Windward Pilgrimage |
| Spectro Prism | 1 | Molten Rift, Void Thunder, Celestial Light |
| Stone Picket | 1 | Lamp of Nether Road, Flash of Electric Reflection |
| Tick Tack | 1 | Lingering Tunes, Rejuvenating Glow, Havoc Eclipse |
| Traffic Illuminator | 1 | Void Thunder, Sierra Gale, Molten Rift |
| Tremor Warrior | 1 | Halo of Starry Radiance, Chromatic Foam, Wishes of Quiet Snowfall |
| Vanguard Junrock | 1 | Rejuvenating Glow, Void Thunder, Lingering Tunes |
| Voltscourge Stalker | 1 | Empyrean Anthem, Midnight Veil |
| Whiff Whaff | 1 | Rejuvenating Glow, Moonlit Clouds, Sierra Gale |
| Zig Zag | 1 | Moonlit Clouds, Lingering Tunes, Celestial Light |
| Zip Zap | 1 | Pact of Neonlight Leap, Rite of Gilded Revelation, Chromatic Foam, Sound of True Name |
Echoes per sonata set
Void Thunder is the deepest set with 16 echoes. Echo count and farming ease do not line up: the fourth column shows how many four-cost options each set has, and most of them offer one or two no matter how long the echo list is.
| Sonata set | Echoes | 4-cost | Cost mix |
|---|---|---|---|
| Void Thunder | 16 | 4 | 4x4-cost, 3x3-cost, 9x1-cost |
| Celestial Light | 14 | 1 | 1x4-cost, 4x3-cost, 9x1-cost |
| Freezing Frost | 14 | 1 | 1x4-cost, 5x3-cost, 8x1-cost |
| Molten Rift | 14 | 2 | 2x4-cost, 3x3-cost, 9x1-cost |
| Moonlit Clouds | 14 | 2 | 2x4-cost, 5x3-cost, 7x1-cost |
| Rejuvenating Glow | 14 | 2 | 2x4-cost, 4x3-cost, 8x1-cost |
| Sierra Gale | 14 | 2 | 2x4-cost, 3x3-cost, 9x1-cost |
| Empyrean Anthem | 13 | 3 | 3x4-cost, 4x3-cost, 6x1-cost |
| Eternal Radiance | 13 | 1 | 1x4-cost, 5x3-cost, 7x1-cost |
| Frosty Resolve | 13 | 2 | 2x4-cost, 4x3-cost, 7x1-cost |
| Havoc Eclipse | 13 | 3 | 3x4-cost, 3x3-cost, 7x1-cost |
| Lingering Tunes | 13 | 1 | 1x4-cost, 3x3-cost, 9x1-cost |
| Midnight Veil | 13 | 2 | 2x4-cost, 4x3-cost, 7x1-cost |
| Tidebreaking Courage | 13 | 1 | 1x4-cost, 4x3-cost, 8x1-cost |
| Flaming Clawprint | 12 | 1 | 1x4-cost, 3x3-cost, 8x1-cost |
| Gusts of Welkin | 12 | 2 | 2x4-cost, 3x3-cost, 7x1-cost |
| Windward Pilgrimage | 11 | 2 | 2x4-cost, 3x3-cost, 6x1-cost |
| Chromatic Foam | 9 | 2 | 2x4-cost, 4x3-cost, 3x1-cost |
| Halo of Starry Radiance | 8 | 1 | 1x4-cost, 4x3-cost, 3x1-cost |
| Heart of Evil's Purge | 8 | 2 | 2x4-cost, 2x3-cost, 4x1-cost |
| Heart of Sworn Vigil | 8 | 1 | 1x4-cost, 2x3-cost, 5x1-cost |
| Lamp of Nether Road | 8 | 2 | 2x4-cost, 2x3-cost, 4x1-cost |
| Pact of Neonlight Leap | 8 | 1 | 1x4-cost, 4x3-cost, 3x1-cost |
| Reel of Spliced Memories | 8 | 1 | 1x4-cost, 4x3-cost, 3x1-cost |
| Rite of Gilded Revelation | 8 | 1 | 1x4-cost, 4x3-cost, 3x1-cost |
| Song of Feathered Trace | 8 | 1 | 1x4-cost, 2x3-cost, 5x1-cost |
| Sound of True Name | 8 | 1 | 1x4-cost, 4x3-cost, 3x1-cost |
| Trailblazing Star | 8 | 1 | 1x4-cost, 4x3-cost, 3x1-cost |
| Wishes of Quiet Snowfall | 8 | 1 | 1x4-cost, 4x3-cost, 3x1-cost |
| Crown of Valor | 7 | 2 | 2x4-cost, 2x3-cost, 3x1-cost |
| Dream of the Lost | 7 | 2 | 2x4-cost, 2x3-cost, 3x1-cost |
| Flamewing's Shadow | 7 | 1 | 1x4-cost, 3x3-cost, 3x1-cost |
| Flash of Electric Reflection | 7 | 1 | 1x4-cost, 2x3-cost, 4x1-cost |
| Flower of Tinged Yearning | 7 | 1 | 1x4-cost, 2x3-cost, 4x1-cost |
| Law of Harmony | 6 | 1 | 1x4-cost, 2x3-cost, 3x1-cost |
| Thread of Severed Fate | 6 | 1 | 1x4-cost, 2x3-cost, 3x1-cost |
| Shadow of Shattered Dreams | 1 | 1 | 1x4-cost |
Echoes that fit three or more sets
46 echoes carry at least three sets, and 3 of those carry four. Flora Drone, Mining Drone, Zip Zap are the widest, so they are the ones to check first when you are short one echo for a set bonus.
| Echo | Cost | Sets |
|---|---|---|
| Flora Drone | 1 | Pact of Neonlight Leap, Rite of Gilded Revelation, Sound of True Name, Reel of Spliced Memories |
| Mining Drone | 1 | Halo of Starry Radiance, Rite of Gilded Revelation, Sound of True Name, Reel of Spliced Memories |
| Zip Zap | 1 | Pact of Neonlight Leap, Rite of Gilded Revelation, Chromatic Foam, Sound of True Name |
| Abyssal Gladius | 3 | Tidebreaking Courage, Midnight Veil, Thread of Severed Fate |
| Aero Drake | 1 | Gusts of Welkin, Tidebreaking Courage, Flaming Clawprint |
| Baby Viridblaze Saurian | 1 | Lingering Tunes, Void Thunder, Molten Rift |
| Calcified Junrock | 1 | Tidebreaking Courage, Empyrean Anthem, Crown of Valor |
| Capitaneus | 3 | Gusts of Welkin, Eternal Radiance, Windward Pilgrimage |
| Chest Mimic | 1 | Midnight Veil, Empyrean Anthem, Frosty Resolve |
| Chop Chop | 3 | Tidebreaking Courage, Empyrean Anthem, Dream of the Lost |
| Cruisewing | 1 | Rejuvenating Glow, Moonlit Clouds, Celestial Light |
| Devotee's Flesh | 1 | Gusts of Welkin, Windward Pilgrimage, Flaming Clawprint |
| Electro Drake | 1 | Gusts of Welkin, Midnight Veil, Flaming Clawprint |
| Fae Ignis | 1 | Midnight Veil, Eternal Radiance, Dream of the Lost |
| Fission Junrock | 1 | Moonlit Clouds, Void Thunder, Rejuvenating Glow |
| Fog Lionarch | 3 | Song of Feathered Trace, Heart of Evil's Purge, Lamp of Nether Road |
| Forbidden Bastion | 3 | Song of Feathered Trace, Heart of Evil's Purge, Lamp of Nether Road |
| Fusion Prism | 1 | Freezing Frost, Lingering Tunes, Molten Rift |
| Fusion Warrior | 1 | Sierra Gale, Void Thunder, Molten Rift |
| Geospider S4 | 1 | Pact of Neonlight Leap, Halo of Starry Radiance, Trailblazing Star |
| Glacio Prism | 1 | Havoc Eclipse, Moonlit Clouds, Freezing Frost |
| Golden Junrock | 1 | Eternal Radiance, Frosty Resolve, Law of Harmony |
| Havoc Drake | 1 | Flaming Clawprint, Windward Pilgrimage, Thread of Severed Fate |
| Havoc Prism | 1 | Void Thunder, Celestial Light, Havoc Eclipse |
| Hurriclaw | 3 | Tidebreaking Courage, Gusts of Welkin, Crown of Valor |
| Iceglint Dancer | 1 | Trailblazing Star, Wishes of Quiet Snowfall, Reel of Spliced Memories |
| Ironhoof | 3 | Pact of Neonlight Leap, Wishes of Quiet Snowfall, Reel of Spliced Memories |
| Kerasaur | 3 | Windward Pilgrimage, Flaming Clawprint, Flamewing's Shadow |
| La Guardia | 1 | Gusts of Welkin, Midnight Veil, Flaming Clawprint |
| Nimbus Wraith | 1 | Empyrean Anthem, Midnight Veil, Flamewing's Shadow |
| Rage Against the Statue | 3 | Eternal Radiance, Gusts of Welkin, Law of Harmony |
| Sabercat Prowler | 3 | Pact of Neonlight Leap, Halo of Starry Radiance, Sound of True Name |
| Sabercat Reaver | 3 | Pact of Neonlight Leap, Halo of Starry Radiance, Sound of True Name |
| Sabyr Boar | 1 | Moonlit Clouds, Sierra Gale, Freezing Frost |
| Sagittario | 1 | Gusts of Welkin, Eternal Radiance, Flaming Clawprint |
| Shadow Stepper | 1 | Trailblazing Star, Chromatic Foam, Wishes of Quiet Snowfall |
| Snip Snap | 1 | Lingering Tunes, Rejuvenating Glow, Molten Rift |
| Spacetrek Explorer | 3 | Halo of Starry Radiance, Chromatic Foam, Sound of True Name |
| Spectro Prism | 1 | Molten Rift, Void Thunder, Celestial Light |
| Tick Tack | 1 | Lingering Tunes, Rejuvenating Glow, Havoc Eclipse |
| Traffic Illuminator | 1 | Void Thunder, Sierra Gale, Molten Rift |
| Tremor Warrior | 1 | Halo of Starry Radiance, Chromatic Foam, Wishes of Quiet Snowfall |
| Twin Nova: Collapsar Blade | 3 | Rite of Gilded Revelation, Trailblazing Star, Sound of True Name |
| Vanguard Junrock | 1 | Rejuvenating Glow, Void Thunder, Lingering Tunes |
| Whiff Whaff | 1 | Rejuvenating Glow, Moonlit Clouds, Sierra Gale |
| Zig Zag | 1 | Moonlit Clouds, Lingering Tunes, Celestial Light |
The collab echo outside the standard set list
One entry does not fit the pattern: Reminiscence - Nightmare: Adam Smasher, a four-cost echo carrying a set called Shadow of Shattered Dreams. No other echo in the grid carries that set, and the name does not appear in the standard 36-set bonus list on our sonata effects page. Treat it as its own thing rather than as part of a normal set.
Every other set name in the grid also appears on that page, so the two lists can be read side by side: this page tells you which echo to farm, and the effects page tells you what the two-piece and five-piece bonuses actually do.
What this list counts, and what it does not
The grid header on the source page says 247 Echoes while the grid itself renders 186 separate entries. This page lists what the grid shows, entry by entry, taken on 26 October 2026. If the count moves after a version update, the tables here are the older snapshot and the source grid is the newer one.
Set membership comes from the set icons attached to each entry, so an echo showing two icons is listed under both sets. Costs are the numbers printed on each card. Nothing here is inferred from memory or from an older wiki.
FAQ
How many four-cost echoes are there? 43 in the current grid, spread over 37 sets.
Which set has the most echoes? Void Thunder with 16.
Which sets have only one four-cost echo? 21 of the 37: Celestial Light, Eternal Radiance, Flamewing's Shadow, Flaming Clawprint, Flash of Electric Reflection, Flower of Tinged Yearning, Freezing Frost, Halo of Starry Radiance, Heart of Sworn Vigil, Law of Harmony, Lingering Tunes, Pact of Neonlight Leap, Reel of Spliced Memories, Rite of Gilded Revelation, Shadow of Shattered Dreams, Song of Feathered Trace, Sound of True Name, Thread of Severed Fate, Tidebreaking Courage, Trailblazing Star, Wishes of Quiet Snowfall.
Can one echo belong to several sets? Yes. 46 echoes show three or more set icons, and 3 show four.
Where do the set bonuses themselves live? On the sonata effects list, which covers the 36 standard sets including the five three-piece-only ones.
Sources
- wuthering.gg echo grid (
/echos), read 26 October 2026 - names, costs and set icons for all 186 entries - Our sonata effects list for the set names and bonuses used in the cross-check
- Our 3.7 new echoes guide for the echoes added this version
- Our character list for the element and weapon columns that decide which sets matter