WuWa 5-Star Weapons: Best Owner and Last Banner
There are 50 five-star weapons in the game files. Most searches about them come down to two questions: who is this for, and when does it come back. This page answers both from the build data and the banner record, then names the six that no build asks for at all.
How this list was built
Three sources, all read on 2026-11-02: the 50 five-star weapon pages (stat line and passive text), the 59 character build pages that name a recommended weapon, and the 79 featured weapon windows that have already closed, from 1.0 through 2026-10-22.
Two things the table is not. It is not a damage ranking: "recommended for" means the build page names this weapon, once, as its pick. And it is not a live shop: a weapon with zero closed windows may be running right now, and this data cannot tell the difference between "on a banner this phase" and "has never headlined one".
Stats are the Lv60 Rank 1 snapshot, the same one used in the five-star stat table. Base ATK and the substat both scale with level and refinement, so read the columns as a way to sort weapons, not as damage numbers.
Every five-star weapon, and the build that names it
| Weapon | Type | Base ATK (Lv60) | Substat | Recommended for | Windows | Last ended |
|---|---|---|---|---|---|---|
| Emerald of Genesis | Sword | 374.68 | Crit. Rate 18.00% | Danjin, Rover (Spectro), Sanhua, Yangyang | 0 | — |
| Abyss Surges | Gauntlets | 374.68 | ATK 27.00% | Jianxin, Lingyang, Youhu | 0 | — |
| Ages of Harvest | Broadblade | 374.68 | Crit. Rate 18.00% | Calcharo, Jinhsi, Lumi | 3 | 2025-06-11 |
| Static Mist | Pistols | 374.68 | Crit. Rate 18.00% | Aalto, Chixia, Mortefi | 0 | — |
| Blazing Brilliance | Sword | 374.68 | Crit. DMG 36.00% | Changli, Rover (Havoc) | 2 | 2025-03-26 |
| Stringmaster | Rectifier | 318.88 | Crit. Rate 26.67% | Encore, Yinlin | 2 | 2025-01-01 |
| Azure Oath | Sword | 374.68 | Crit. Rate 18.00% | Yangyang: Xuanling | 1 | 2026-07-30 |
| Blazing Justice | Gauntlets | 374.68 | Crit. DMG 36.00% | Zani | 3 | 2026-04-29 |
| Bloodpact's Pledge | Sword | 374.68 | Energy Regen 28.80% | Rover (Aero) | 0 | — |
| Blooming Jadehaven | Rectifier | 374.68 | Crit. Rate 18.00% | Hsin | 1 | 2026-10-22 |
| Cosmic Ripples | Rectifier | 318.88 | ATK 40.00% | Buling | 0 | — |
| Daybreaker's Spine | Gauntlets | 374.68 | Crit. Rate 18.00% | Luuk Herssen | 2 | 2026-07-30 |
| Defier's Thorn | Sword | 263.07 | HP 53.50% | Cartethyia | 3 | 2026-07-09 |
| Emerald Sentence | Sword | 374.68 | Crit. Rate 18.00% | Qiuyuan | 1 | 2025-11-19 |
| Everbright Polestar | Sword | 374.68 | Crit. Rate 18.00% | Aemeath | 2 | 2026-08-19 |
| Firstlight's Herald | Rectifier | 263.07 | Energy Regen 57.07% | Suisui | 1 | 2026-08-19 |
| Forged Dwarf Star | Rectifier | 318.88 | Crit. Rate 26.67% | Denia | 2 | 2026-09-10 |
| Freeze Frame | Rectifier | 374.68 | Crit. Rate 18.00% | Lucilla | 1 | 2026-07-09 |
| Frostburn | Sword | 374.68 | Crit. Rate 18.00% | Hiyuki | 2 | 2026-09-29 |
| Glint of Clouds | Sword | 318.88 | Crit. Rate 26.67% | Qingxiao | 1 | 2026-09-10 |
| Kumokiri | Broadblade | 318.88 | Crit. Rate 26.67% | Chisa | 4 | 2026-10-22 |
| Lethean Elegy | Rectifier | 374.68 | Crit. Rate 18.00% | Phrolova | 3 | 2026-06-07 |
| Luminous Hymn | Rectifier | 318.88 | Crit. Rate 26.67% | Phoebe | 3 | 2026-04-29 |
| Lux & Umbra | Pistols | 374.68 | Crit. DMG 36.00% | Galbrena | 2 | 2026-03-18 |
| Moongazer's Sigil | Gauntlets | 318.88 | Crit. Rate 26.67% | Iuno | 4 | 2026-10-22 |
| Red Spring | Sword | 374.68 | Crit. Rate 18.00% | Camellya | 2 | 2025-04-17 |
| Rime-Draped Sprouts | Rectifier | 318.88 | Crit. DMG 53.33% | Zhezhi | 2 | 2025-01-23 |
| Skull Thrasher | Pistols | 318.88 | Crit. DMG 53.33% | Rebecca | 1 | 2026-07-09 |
| Solsworn Ciphers | Gauntlets | 374.68 | Crit. DMG 36.00% | Sigrika | 0 | — |
| Spectral Trigger | Pistols | 374.68 | Crit. DMG 36.00% | Lucy | 1 | 2026-07-09 |
| Spectrum Blaster | Pistols | 374.68 | Crit. Rate 18.00% | Lynae | 3 | 2026-07-30 |
| Starfield Calibrator | Broadblade | 263.07 | Energy Regen 57.07% | Mornye | 3 | 2026-09-29 |
| Stellar Symphony | Rectifier | 263.07 | Energy Regen 57.07% | Shorekeeper | 3 | 2025-09-17 |
| The Last Dance | Pistols | 318.88 | Crit. DMG 53.33% | Carlotta | 2 | 2025-09-17 |
| Thousandfold Deliverance | Broadblade | 263.07 | HP 53.50% | Jingran | 0 | — |
| Thunderflare Dominion | Broadblade | 430.48 | Crit. Rate 9.00% | Augusta | 2 | 2026-02-04 |
| Tragicomedy | Gauntlets | 374.68 | Crit. Rate 18.00% | Roccia | 2 | 2025-08-14 |
| Unflickering Valor | Sword | 263.07 | Energy Regen 57.07% | Brant | 2 | 2025-08-27 |
| Unspoken Rue | Sword | 374.68 | Crit. Rate 18.00% | Suoming | 0 | — |
| Verdant Summit | Broadblade | 374.68 | Crit. DMG 36.00% | Jiyan | 2 | 2025-05-22 |
| Verity's Handle | Gauntlets | 374.68 | Crit. Rate 18.00% | Xiangli Yao | 2 | 2025-01-01 |
| Whispers of Sirens | Rectifier | 318.88 | Crit. DMG 53.33% | Cantarella | 3 | 2025-12-24 |
| Wildfire Mark | Broadblade | 374.68 | Crit. DMG 36.00% | Lupa | 3 | 2026-02-26 |
| Woodland Aria | Pistols | 318.88 | Crit. Rate 26.67% | Ciaccona | 3 | 2026-01-15 |
| Boson Astrolabe | Rectifier | 334.82 | Energy Regen 28.80% | none tracked | 0 | — |
| Laser Shearer | Sword | 374.68 | Energy Regen 28.80% | none tracked | 0 | — |
| Lustrous Razor | Broadblade | 374.68 | ATK 27.00% | none tracked | 0 | — |
| Phasic Homogenizer | Pistols | 374.68 | Crit. DMG 36.00% | none tracked | 0 | — |
| Pulsation Bracer | Gauntlets | 374.68 | Crit. Rate 18.00% | none tracked | 0 | — |
| Radiance Cleaver | Broadblade | 374.68 | Crit. DMG 36.00% | none tracked | 0 | — |
Sorted by how many builds claim the weapon, then alphabetically. The six at the top are the only weapons in the set that more than one character build asks for; the block below them is the signature-weapon pattern, one owner each; the last six are claimed by nobody.
Six weapons serve more than one character
| Weapon | Type | Substat | Builds that name it | Closed windows |
|---|---|---|---|---|
| Emerald of Genesis | Sword | Crit. Rate 18.00% | Danjin, Rover (Spectro), Sanhua, Yangyang | 0 |
| Static Mist | Pistols | Crit. Rate 18.00% | Aalto, Chixia, Mortefi | 0 |
| Abyss Surges | Gauntlets | ATK 27.00% | Jianxin, Lingyang, Youhu | 0 |
| Ages of Harvest | Broadblade | Crit. Rate 18.00% | Calcharo, Jinhsi, Lumi | 3 |
| Stringmaster | Rectifier | Crit. Rate 26.67% | Encore, Yinlin | 2 |
| Blazing Brilliance | Sword | Crit. DMG 36.00% | Changli, Rover (Havoc) | 2 |
Two things stand out in that table. Five of the six sit on the same 374.68 base ATK line, so the choice between them was never about attack. And three of the six have never closed a featured window at all, which is the pattern of a permanent banner rather than a limited one: Emerald of Genesis, Static Mist and Abyss Surges.
Emerald of Genesis is the extreme case. Four separate builds name it (Danjin, Rover in Spectro, Sanhua, Yangyang), all four are Sword users, and it has never headlined a window in the record. The three-owner gauntlets and pistols are the same story in a different slot. If a team plan depends on one of these, the cost is a weapon-banner pull on a permanent pool, not a timed banner.
The three limited weapons in the group look different. Ages of Harvest has closed three windows, Stringmaster two and Blazing Brilliance two. Those are the ones worth watching against the banner countdown; the other three come from the permanent pool.
Six that no build page claims
| Weapon | Type | Base ATK (Lv60) | Substat | Passive | Closed windows |
|---|---|---|---|---|---|
| Boson Astrolabe | Rectifier | 334.82 | Energy Regen 28.80% | Path Observer | 0 |
| Laser Shearer | Sword | 374.68 | Energy Regen 28.80% | Signal Catcher | 0 |
| Lustrous Razor | Broadblade | 374.68 | ATK 27.00% | Stormy Resolution | 0 |
| Phasic Homogenizer | Pistols | 374.68 | Crit. DMG 36.00% | Insight Bearer | 0 |
| Pulsation Bracer | Gauntlets | 374.68 | Crit. Rate 18.00% | Barrier Breacher | 0 |
| Radiance Cleaver | Broadblade | 374.68 | Crit. DMG 36.00% | Edge Breaker | 0 |
This is not a list of bad weapons. Pulsation Bracer is on the current Phase 2 window, so its build pick may simply not be written yet. Boson Astrolabe draws the shortest straw in the whole set: the stat table already shows it as the only five-star weapon completely beaten by another one on the same substat.
Lustrous Razor is the interesting entry. It rolls 27% ATK in a Broadblade slot, and not one of the 59 builds names it. Only three five-stars in the whole set roll ATK% at all, and Lustrous Razor is the only Broadblade among them, so the weapon is not unloved because the stat is rare. It is unloved because a crit substat is worth more to a Broadblade carry than a bigger attack number.
Fourteen have never closed a featured window
| Weapon | Type | Substat | Claimed by | Passive |
|---|---|---|---|---|
| Boson Astrolabe | Rectifier | Energy Regen 28.80% | — | Path Observer |
| Laser Shearer | Sword | Energy Regen 28.80% | — | Signal Catcher |
| Lustrous Razor | Broadblade | ATK 27.00% | — | Stormy Resolution |
| Phasic Homogenizer | Pistols | Crit. DMG 36.00% | — | Insight Bearer |
| Pulsation Bracer | Gauntlets | Crit. Rate 18.00% | — | Barrier Breacher |
| Radiance Cleaver | Broadblade | Crit. DMG 36.00% | — | Edge Breaker |
| Bloodpact's Pledge | Sword | Energy Regen 28.80% | Rover (Aero) | Harmonious Vibrancy |
| Cosmic Ripples | Rectifier | ATK 40.00% | Buling | Stormy Resolution |
| Solsworn Ciphers | Gauntlets | Crit. DMG 36.00% | Sigrika | Sunward |
| Thousandfold Deliverance | Broadblade | HP 53.50% | Jingran | Hark, Spirits and Stars |
| Unspoken Rue | Sword | Crit. Rate 18.00% | Suoming | Locked Thunder, Trapped Rain |
| Abyss Surges | Gauntlets | ATK 27.00% | Jianxin, Lingyang, Youhu | Stormy Resolution |
| Static Mist | Pistols | Crit. Rate 18.00% | Aalto, Chixia, Mortefi | Stormy Resolution |
| Emerald of Genesis | Sword | Crit. Rate 18.00% | Danjin, Rover (Spectro), Sanhua, Yangyang | Stormy Resolution |
Five of the fourteen share one passive, Stormy Resolution, and between them cover all five weapon types: Lustrous Razor, Emerald of Genesis, Static Mist, Abyss Surges, Cosmic Ripples. None of them has ever headlined a window in the 79 tracked banners. Four of the five are still the named pick for at least one build, which makes them the cheapest weapons on this page in practice: no timed banner, no saved currency, just a permanent pool.
The other nine are newer entries. Pulsation Bracer appears in the current 3.7 Phase 2 window, which runs to 2026-11-11, so zero closed windows is exactly what you would expect there: the window has not ended yet. Unspoken Rue, Bloodpact's Pledge, Solsworn Ciphers and Thousandfold Deliverance sit in the same gap between existing in the files and having a finished banner, and this page will not guess which of them are live right now.
Crit rate is half the shelf
| Substat | Weapons | Share |
|---|---|---|
| Crit. Rate | 25 | 50% |
| Crit. DMG | 13 | 26% |
| Energy Regen | 7 | 14% |
| ATK | 3 | 6% |
| HP | 2 | 4% |
38 of the 50 five-stars roll a crit substat, and crit rate alone accounts for 25 of them. If you are choosing between two weapons for the same character, the substat is the first filter and the base ATK is the second, because 30 of the 50 sit on the same 374.68 line anyway.
Energy Regen is the only substat with two distinct tiers. Four weapons roll 57.07% and all four sit on the lowest base ATK in the set (263.07); three roll 28.80%, two of them on the 374.68 line. There is no DEF% five-star and no Healing Bonus five-star, which lines up with the echo main-stat table: healing and elemental damage come from other systems.
What the passive adds
| What the passive text mentions | Weapons |
|---|---|
| Stacks something over time | 30 |
| Reaches beyond the holder | 17 |
| No keyword matched | 14 |
| Restores Energy | 5 |
| Heals | 4 |
| Touches crit | 3 |
| Shields | 3 |
These are keyword counts, not exclusive buckets: one passive can stack, heal and reach the team at the same time, which is why the column adds up past 50. Read it as a map of what the text talks about. Thirty of the fifty mention stacking, so "build up to N stacks" is the default shape of a five-star passive, and seventeen reach beyond the holder.
The passive text also shows which weapons were designed as a family. Five of the fifty carry the same name, Stormy Resolution, one in each weapon type. When the effect text is identical across five slots, comparing them means comparing the stat line, not the wording.
Using the table for a pull decision
Three questions, in order. Does your character's build page name it? If not, the weapon is a stat stick you are buying for the substat. Has it closed a window, and how many? Zero closed windows plus a permanent-pool passive means you can stop saving. Two or three closed runs means the next window is a matter of patience, not luck.
Then check the substat against the character's echo plan. A crit-rate weapon on a build already sitting at high crit rate wastes part of the substat, and the same logic runs the other way for an Energy Regen weapon on a team that generates its own energy.
What this page cannot tell you
Refinement values are hidden: the passive text here is R1, and the numbers inside it move at R5. Damage per rotation is not here either, and neither is a comparison against four-star alternatives: the build pages name one pick, not a ranked list. The banner record only counts windows that ended by 2026-10-22, so the current Phase 2 window is invisible to it.
For the pure stat view, the weapon stat table has the same 50 weapons with no ownership column. For the full 124-weapon shelf including four- and three-stars, the weapon list is the index. For every window that has closed, the weapon banner history has the dates.
Sources
- Weapon stat lines and passive text: wuthering.gg weapon pages, 50 five-star entries, read 2026-11-02.
- Recommended weapons: wuthering.gg character build pages, 59 entries naming a weapon.
- Featured windows: the 79 closed five-star weapon banners listed in our weapon banner history, last window ending 2026-10-22.
- Standard-pool framing (ten five-stars, two per type): the weapon banner guide.